Home › Public sector salaries
Public sector salaries in Portugal 2026
Quick answer: in 2026 the lowest public sector pay in Portugal is €934.99 gross a month (operational assistant, grade 1). A senior technician starts on €1,499.15, a nurse on €1,657.04 and a teacher on €1,770.69, paid 14 times a year.
| Career | Entry (gross) | Entry (net) | Top (gross) |
|---|---|---|---|
| Senior technician (técnico superior) | €1,499.15 | €1,166.27 | €3,827.36 |
| Administrative assistant (assistente técnico) | €1,035.63 | €869.68 | €1,446.51 |
| Administrative coordinator (coordenador técnico) | €1,446.51 | €1,132.11 | €1,814.94 |
| Operational assistant (assistente operacional) | €934.99 | €825.40 | €1,288.62 |
| Operational supervisor (encarregado operacional) | €1,074.56 | €889.44 | €1,288.62 |
| Nurse (enfermeiro) | €1,657.04 | €1,268.75 | €3,481.16 |
| Specialist nurse (enfermeiro especialista) | €1,920.20 | €1,432.46 | €3,481.16 |
| Teacher (professor) | €1,770.69 | €1,342.50 | €3,770.19 |
| PSP police officer (agente) | €1,074.56 | €889.44 | €1,446.51 |
| PSP senior police officer (agente principal) | €1,446.51 | €1,132.11 | €1,709.68 |
| GNR guard (guarda) | €1,074.56 | €889.44 | €1,446.51 |
| GNR senior guard (guarda principal) | €1,236.00 | €995.49 | €1,499.15 |
| Municipal firefighter (bombeiro sapador) | €1,183.35 | €960.49 | €1,867.57 |
Net pay estimated for a single person with no dependants, without ADSE. Full-time base pay, without allowances.